| Lakes property for rent | Lakes apartments for rent | Lakes villas for rent | Lakes offices for rent |
| Long-term rent | 4-bed | Villa | Zulal | Lakes | AED 190,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Maeen | Lakes | AED 195,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Lakes | AED 240,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Lakes | AED 250,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Deema 1 | Lakes | AED 250,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Deema 1 | Lakes | AED 255,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Deema | Lakes | AED 255,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Zulal | Lakes | AED 255,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Maeen 5 | Lakes | AED 260,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Deema 1 | Lakes | AED 260,000 per year | |||||||||||||
|
FEATURED LISTING
|
|||||||||||||||
|
|
|
|||||||||||||
|
|
| Long-term rent | 4-bed | Villa | Deema 1 | Lakes | AED 260,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Maeen 5 | Lakes | AED 265,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Deema 3 | Lakes | AED 265,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Deema | Lakes | AED 265,000 per year | |||||||||||||
|
FEATURED LISTING
|
|||||||||||||||
|
|
|
|||||||||||||
|
|
| Long-term rent | 4-bed | Villa | Deema 1 | Lakes | AED 265,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Lakes | AED 270,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Deema | Lakes | AED 270,000 per year | |||||||||||||
|
FEATURED LISTING
|
|||||||||||||||
|
|
|
|||||||||||||
|
|
| Long-term rent | 4-bed | Villa | Deema 2 | Lakes | AED 270,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Maeen 5 | Lakes | AED 275,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|
| Long-term rent | 4-bed | Villa | Deema 2 | Lakes | AED 275,000 per year | |||||||||
|
|
|||||||||||
|
|
||||||||||
|
|